|
Pierina Imparato |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| = | 09/21-22/18 | vs | College of Charleston | Turner Yates | Won 6-0, 6-2 | ||
| & | 10/18-19/18 | vs | Davidson | Elizabeth Truluck | Won 6-4, 6-4 | ||
| & | 10/18-19/18 | vs | North Carolina A&T | Fabriana Ramirez | Won 6-1, 6-4 | ||
| & | 10/18-19/18 | vs | Charlotte | Tahlia vander Eerden | Won 6-2, 4-6, 10-5 | ||
| $ | 11/02-04/18 | vs | Delaware | Sarah Hall | Lost 6-7 (2-7), 1-6 | ||
| $ | 11/02-04/18 | vs | Oklahoma | Ivana Corley | Lost 2-6, 5-7 | ||
| $ | 11/02-04/18 | vs | ECU | Nastja Rettich | Lost 2-6, 0-6 | ||
| $ | 11/02-04/18 | vs | Penn State | Shannon Hanley | Lost 6-3, 4-6, 2-10 | ||
| % | 01/12/19 | at | #3 North Carolina | Jessie Aney | - 2-6, 3-2, unfinished | ||
| % | 01/18/19 | at | Clemson | Laura Marti | Won 6-3, 6-2 | ||
| % | 01/26/19 | WOFFORD | Kay Kluska | Won 7-5, 6-1 | |||
| 01/26/19 | LENOIR-RHYNE | Ally Garofoli | Won 6-0, 6-0 | ||||
| < | 02/02/19 | vs | James Madison | Jona Roka | Lost 6-4, 4-6, 4-6 | ||
| * | 02/03/19 | at | Marshall | Liz Stefancic | Won 6-1, 2-6, 7-6 (7-4) | ||
| % | 02/15/19 | NORTH CAROLINA A&T | RUIZ, Renata | Won 6-3, 6-2 | |||
| % | 02/15/19 | CHARLESTON SOUTHERN | SCHMITZ, Michelle | Won 6-0, 6-1 | |||
| % | 02/27/19 | at | Coastal Carolina | Maria Khomenchenko | Won 7-5, 7-5 | ||
| % | 03/02/19 | UNCG | Brianna Gomez | Won 6-2, 6-2 | |||
| > | 03/05/19 | vs | Toledo | Christina Fuller | Won 6-2, 7-6 (7-5) | ||
| * | 03/06/19 | at | Florida Atlantic | Barbora Palcatova | Won 6-4, 7-5 | ||
| * | 03/07/19 | at | FIU | Akbas,Basak | - 3-6, 5-7, 2-2, unfinished | ||
| % | 03/14/19 | at | ECU | Alisa Diercksen | - 7-6, 2-5, unfinished | ||
| % | 03/15/19 | NORTH CAROLINA CENTRAL | BERGHAUS,Maru | Won 6-2, 6-0 | |||
| % | 03/16/19 | at | Davidson | Gabrielle Centenari | Won 6-3, 6-1 | ||
| * | 03/23/19 | at | Middle Tennessee | Kim Kermet | Lost 6-1, 3-6, 6-7 (4-7) | ||
| ~* | 03/24/19 | vs | WKU | Lucia Diaz Saez | - 7-5, 2-1, unfinished | ||
| % | 03/28/19 | at | Winthrop | Megan Kauffman | Won 2-6, 6-4, 6-2 | ||
| % | 03/31/19 | CAMPBELL | CUTURA, Lea | Won 6-4, 6-1 | |||
| % | 04/01/19 | at | Gardner-Webb | Mayumi Saguchi | Won 7-6 (7-5), 6-4 | ||
| % | 04/06/19 | USC UPSTATE | JARDIM, Maria | Won 6-1, 6-2 | |||
| % | 04/12/19 | at | UNCW | Lea Dubois-Rebiere | Won 6-2, 6-3 | ||
| % | 04/13/19 | at | College of Charleston | Lily LaBiche | Won 6-2, 6-4 | ||
| # | 04/18/19 | vs | No. 11 seed Marshall | Madi Ballow | Won 6-3, 6-0 | ||
| # | 04/19/19 | vs | No. 3 seed Florida Atlantic | May Kimhi | - 0-6, 7-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| = | 09/21-22/18 | vs | Georgia Southern | Paula Boixader/Arianne de Winter | Lost 4-6/Emma Scott | ||
| = | 09/21-22/18 | vs | College of Charleston | Eva Nyikos/Anastasia Palaska | Lost 2-6/Emma Scott | ||
| = | 09/21-22/18 | vs | Charleston Southern | Filippa Ericson/Tiffany Pyritz | Won 6-4/Emma Scott | ||
| & | 10/18-19/18 | vs | Davidson | Mira Gladstone/Alyssa Hahn | Won 6-2/Immie Cowper | ||
| & | 10/18-19/18 | vs | Campbell | Lea Cutura/Lucile Pons | Lost 3-6/Immie Cowper | ||
| $ | 11/02-04/18 | vs | Elon | Olivia Archer/Montana Moore | Lost 1-6/Gabriela Gonzalez | ||
| $ | 11/02-04/18 | vs | Virginia | Lizzie Baker/Camille Favero | Won 6-4/Zoe Radojicic | ||
| $ | 11/02-04/18 | vs | Oklahoma | Kianah Motosono/Laura Rico-Garcia | Lost 6-8/Zoe Radojicic | ||
| % | 01/12/19 | at | #3 North Carolina | Sara Daavettila / Sophia Patel | - 5-4, unfinished / Sasha Lee | ||
| % | 01/18/19 | at | Clemson | Laura Marti / Tate Schroeder | Won 7-5 / Sasha Lee | ||
| % | 01/26/19 | WOFFORD | Lauren Joch / Liz Massie | Won 6-4 / Sasha Lee | |||
| < | 02/02/19 | vs | James Madison | Amanda Nord / Emma Petersen | Won 7-5 / Sasha Lee | ||
| * | 02/03/19 | at | Marshall | Daniela Dankanych / Madi Ballow | - 5-4, unfinished / Sasha Lee | ||
| % | 02/15/19 | NORTH CAROLINA A&T | BRYANT, Brenna / ELLIS, Kaya | Won 6-0 / Sasha Lee | |||
| % | 02/15/19 | CHARLESTON SOUTHERN | MORAR, Yana / PYRITZ, Tiffany | Won 6-2 / Sasha Lee | |||
| % | 03/02/19 | UNCG | Sophia Adams / Tayah Cross | Won 6-2 / Sasha Lee | |||
| > | 03/05/19 | vs | Toledo | Eileen Carney / Christina Fuller | Won 6-1 / Sasha Lee | ||
| * | 03/06/19 | at | Florida Atlantic | Barbora Palcatova / Nat. Kallmunzerova | Won 6-0 / Sasha Lee | ||
| * | 03/07/19 | at | FIU | Veksler,Maryna / Bakaite,Paulina | Lost 1-6 / Sasha Lee | ||
| % | 03/14/19 | at | ECU | Hsia Ho Chiao / Nastja Rettich | Won 6-1 / Sasha Lee | ||
| % | 03/15/19 | NORTH CAROLINA CENTRAL | CNOSSEN,Frida / GAINES,Hannah | Lost 3-6 / Sasha Lee | |||
| % | 03/16/19 | at | Davidson | Gabrielle Centenari / Nicole Krykanov | Won 7-5 / Sasha Lee | ||
| * | 03/23/19 | at | Middle Tennessee | Luisa Zirilli / Lidia Burrows | Won 7-6 / Sasha Lee | ||
| ~* | 03/24/19 | vs | WKU | Judit Gonzalez Agud / Millie Khoury | Won 6-2 / Sasha Lee | ||
| % | 03/28/19 | at | Winthrop | VAN ECK, Tayla / BURNS, Ellie | Lost 3-6 / Sasha Lee | ||
| % | 03/31/19 | CAMPBELL | RAMON, Inma / ROUSTAN, Pauline | Won 6-1 / Sasha Lee | |||
| % | 04/01/19 | at | Gardner-Webb | Valentine Limauge / Mayumi Saguchi | Won 6-2 / Sasha Lee | ||
| % | 04/06/19 | USC UPSTATE | ACUNA, Noelia / CEVALLOS, Gabriela | Won 6-1 / Sasha Lee | |||
| % | 04/12/19 | at | UNCW | Lea Dubois-Rebiere / Rachel Marthinsen | Won 6-3 / Sasha Lee | ||
| % | 04/13/19 | at | College of Charleston | Turner Yates / Sarah Zschunke | Won 6-2 / Sasha Lee | ||
| # | 04/18/19 | vs | No. 11 seed Marshall | Matilde Mulatero / Victoria Walter | Won 6-0 / Sasha Lee | ||
| # | 04/19/19 | vs | No. 3 seed Florida Atlantic | Nat. Kallmunzerova / Barbora Palcatova | Lost 2-6 / Sasha Lee | ||
| Schedule legend |
|
= - CSU Invitational (Charleston, S.C.) @ - Queens Invitational (Charlotte, N.C.) + - 49er Invite (Charlotte, N.C.) & - NCCU Invitational (Durham, N.C.) ! - ITA Carolina Regional presented by Oracle (Chapel Hill, N.C.) $ - Kitty Harrison Invitational (Chapel Hill, N.C.) % - Carolina Region match < - in Huntington, W.Va. * - Conference USA match > - in Boca Raton, Fla. ~ - in Murfreesboro, Tenn. # - Air Force Reserve Conference USA Championships (Houston, Texas) |
Generated on 4/19/2019