Aranda,Lucia |
Nakano,Shona |
Petruzelova,Lucie |
Quiterio,Lucia |
Schech,Ruxi |
Suchankova,Sara |
Teixido Garcia,Ares |
Wilkins,Emma |
Aranda,Lucia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2023 | vs | Wisconsin | Sholokhova,Maria (57/-) | Lost 4-6, 2-6 | |||
9/17/2023 | vs | Old Dominion | Sofia Johnson | Won 6-4, 6-2 | |||
9/17/2023 | vs | North Carolina | Lindsay Zink | Won 6-1, 3-0, retired | |||
9/17/2023 | vs | Auburn | Carnicella,Kaitlyn | Lost 2-6, 3-6 | |||
9/22-24/2023 | vs | Kansas State | Maria Santos | Won 6-1, 6-3 | |||
9/22-24/2023 | vs | Duke | Brianna Shvets | Won 6-7 (5-7), 6-4, 1-0 (12-10) | |||
9/22-24/2023 | vs | Kansas State | Veronika Kulhava | Lost 3-6, 1-4, retired | |||
10/27-29/2023 | vs | Marshall | Andjela Lopicic | Won 6-2, 6-1 | |||
10/27-29/2023 | vs | Virginia Tech | Ozlem Uslu (39/-) | Lost 1-6, 2-6 | |||
11/10-12/2023 | vs | Indiana | Lene Mari Hovda | Won 6-4, 6-3 | |||
11/10-12/2023 | vs | Florida State | Ellie Schoppe (95/-) | Lost 6-2, 5-7, 4-6 | |||
11/10-12/2023 | vs | Virginia Tech | Semra Aksu | Lost 6-4, 4-6, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2023 | vs | North Carolina | Carson Tanguilig/Anika Yarlagadda | Lost 1-8/Petruzelova,Lucie | |||
9/17/2023 | vs | Vanderbilt | Bridget Stammel/Amy Stevens | Won 8-4/Petruzelova,Lucie | |||
9/17/2023 | vs | Florida | Lopez,Qavia/Rowinska,Malwina | Lost 4-8/Petruzelova,Lucie | |||
9/22-24/2023 | vs | Kansas State | Charlotte Keitel/Aleen Quamar | Lost 7-8 (4-7)/Nakano,Shona | |||
9/22-24/2023 | vs | Iowa | Barbora Pokorna/Pia Kranholdt | Lost 6-7 (5-7)/Nakano,Shona | |||
10/19-23/2023 | vs | Wake Forest | Nevena Carton/Whitley Pate | Lost retired/Nakano,Shona | |||
10/27-29/2023 | vs | Virginia Tech | Laima Frosch/Michaela Hegarty | Won 6-3/Nakano,Shona | |||
10/27-29/2023 | vs | Marshall | Gabrielle Clairotte/Rieke Gillar | Lost 6-7 (5-7)/Nakano,Shona | |||
11/10-12/2023 | vs | Nebraska | Raphaelle Lacasse/Maja Pietrowicz | Lost 2-6/Teixido Garcia,Ares | |||
11/10-12/2023 | vs | Virginia Tech | Semra Aksu/Sabina Richtrova | Won 6-3/Teixido Garcia,Ares | |||
11/10-12/2023 | vs | South Florida | Nadja Bay Christians/Grace Schumacher | Lost 2-6/Teixido Garcia,Ares |
Nakano,Shona |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22-24/2023 | vs | Iowa | Jessica Matthews | Lost 2-6, 6-3, 0-1 (9-11) | |||
9/22-24/2023 | vs | Wisconsin | Martin,Ava | Won 6-3, 7-5 | |||
10/13-14/2023 | vs | Charleston Southern | Yoris,Brenda | Won 2-6, 7-5, 1-0 (10-7) | |||
10/13-14/2023 | vs | Coastal Carolina | Hollins,Jesse | Lost 5-7, 2-6 | |||
10/13-14/2023 | vs | Coastal Carolina | Morin,Cecile | Lost 4-6, 1-6 | |||
10/19-23/2023 | vs | North Carolina A&T | Nour Gueblaoui | Won 6-3, 6-2 | |||
10/19-23/2023 | vs | Charleston Southern | Jusubegovic,Amila | Lost 3-6, 3-6 | |||
10/19-23/2023 | vs | App State | Maggie Pate | Won 7-6 (8-6), 6-1 | |||
10/19-23/2023 | vs | UNC Asheville | Linge Steenkamp | Won 2-6, 7-6 (7-3), 7-6 (7-1) | |||
10/19-23/2023 | vs | Charlotte | Petruzelova,Lucie | Lost 6-4, 3-6, 3-6 | |||
10/19-23/2023 | vs | Clemson | Tsyurpalevych,Alina | Lost 0-6, 1-6 | |||
10/27-29/2023 | vs | Marshall | Gabrielle Clairotte | Won 6-4, 6-3 | |||
10/27-29/2023 | vs | Virginia Tech | Charlotte Cartledge | Lost 3-6, 2-6 | |||
10/27-29/2023 | vs | SMU | Garolina McGinley | Won 6-2, 4-6, 1-0 (10-6) | |||
11/10-12/2023 | vs | Nebraska | Anfisa Danilchenko | Lost 4-6, 1-6 | |||
11/10-12/2023 | vs | North Florida | Kendall Nash | Lost 5-7, 6-2, 4-6 | |||
11/10-12/2023 | vs | Kentucky | Maialen Morante | Lost 6-7 (6-8), 6-3, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22-24/2023 | vs | Kansas State | Charlotte Keitel/Aleen Quamar | Lost 7-8 (4-7)/Aranda,Lucia | |||
9/22-24/2023 | vs | Iowa | Barbora Pokorna/Pia Kranholdt | Lost 6-7 (5-7)/Aranda,Lucia | |||
9/22-24/2023 | vs | Kansas State | Jillian Harkin/Charlotte Keitel | Lost 3-6/Teixido Garcia,Ares | |||
10/13-14/2023 | vs | College of Charleston | Maja Jekauc/Anna Neyastani | Lost 1-6/Suchankova,Sara | |||
10/13-14/2023 | vs | Coastal Carolina | Hersh,Katya/Morin,Cecile | Won 7-5/Suchankova,Sara | |||
10/13-14/2023 | vs | Wofford | Emely Kahrs/Grace Stout | Won 6-1/Suchankova,Sara | |||
10/19-23/2023 | vs | Wake Forest | Nevena Carton/Whitley Pate | Lost retired/Aranda,Lucia | |||
10/27-29/2023 | vs | Virginia Tech | Laima Frosch/Michaela Hegarty | Won 6-3/Aranda,Lucia | |||
10/27-29/2023 | vs | Marshall | Gabrielle Clairotte/Rieke Gillar | Lost 6-7 (5-7)/Aranda,Lucia | |||
11/10-12/2023 | vs | Florida State | Maelie Monfils/Ellie Schoppe | Lost 1-6/Wilkins,Emma | |||
11/10-12/2023 | vs | Nebraska | Isabel Gallego/Lucy Loy | Lost 2-6/Wilkins,Emma | |||
11/10-12/2023 | vs | Kentucky | Makayla Mills/Elizabeth Stevens | Lost 2-6/Wilkins,Emma |
Petruzelova,Lucie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2023 | vs | Vanderbilt | Bridget Stammel (67/-) | Lost 0-6, 3-6 | |||
9/17/2023 | vs | Duke | Karolina Berankova | Won 6-4, 7-5 | |||
9/17/2023 | vs | Penn State | Sofiya Chekhlystova (49/-) | Won 5-7, 6-4, 6-1 | |||
9/17/2023 | vs | Penn State | Jordina Cegarra | Won 6-2, 6-3 | |||
9/22-24/2023 | vs | Kansas State | Manami Ukita | Won 7-6 (7-3), 6-4 | |||
9/22-24/2023 | vs | Duke | Iuliia Bryzgalova | Won 6-2, 6-2 | |||
9/22-24/2023 | vs | Wisconsin | Jacobson,Kaja | Won 6-1, 4-6, 1-0 (10-7) | |||
9/30-10/1/2023 | vs | Northwestern | Justine Leong | Won 7-6 (7-3), 4-6, 7-6 (7-1) | |||
9/30-10/1/2023 | vs | Florida | De Oliveria,Emily | Lost 1-6, 2-6 | |||
10/19-23/2023 | vs | Charleston Southern | Astakhova,Anastasia | Won 6-4, 6-2 | |||
10/19-23/2023 | vs | Wake Forest | Sankavi Gownder | Won 6-0, 7-5 | |||
10/19-23/2023 | vs | Charlotte | Nakano,Shona | Won 4-6, 6-3, 6-3 | |||
10/19-23/2023 | vs | NC State | Sophie Abrams (110/-) | Lost 7-6 (7-3), 2-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2023 | vs | North Carolina | Carson Tanguilig/Anika Yarlagadda | Lost 1-8/Aranda,Lucia | |||
9/17/2023 | vs | Vanderbilt | Bridget Stammel/Amy Stevens | Won 8-4/Aranda,Lucia | |||
9/17/2023 | vs | Florida | Lopez,Qavia/Rowinska,Malwina | Lost 4-8/Aranda,Lucia | |||
9/22-24/2023 | vs | Kansas State | Tereza Polakova/Maria Santos | Won 8-3/Wilkins,Emma | |||
9/22-24/2023 | vs | Duke | Iuliia Bryzgalova/Brianna Shvets | Won 6-4/Wilkins,Emma | |||
9/22-24/2023 | vs | Kansas State | Vanesa Suarez/Manami Ukita | Lost 1-6/Schech,Ruxi | |||
9/22-24/2023 | vs | Wisconsin | Johnson,Ariel/Reynoldson,Ellison | Won 6-4/Wilkins,Emma | |||
10/19-23/2023 | vs | Clemson | Mayorova,Cristina/Van Zyl,Leigh | Lost 2-8/Wilkins,Emma |
Quiterio,Lucia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2023 | vs | Wisconsin | Garcia Gross,Rosie | Won 6-2, 6-2 | |||
9/17/2023 | vs | North Carolina | Reese Brantmeier | Lost 2-6, 6-7 (5-7) | |||
9/17/2023 | vs | Vanderbilt | Anessa Lee (103/-) | Won 6-1, 6-0 | |||
9/17/2023 | vs | Duke | Emma Jackson (36/-) | Won 7-6 (7-4), 6-4 | |||
9/22-24/2023 | vs | Kansas State | Vanesa Suarez | Won 6-4, 6-2 | |||
9/30-10/1/2023 | vs | Wyoming | Sophie Zehender | Won 6-4, 6-1 | |||
9/30-10/1/2023 | vs | NC State | Gabriella Broadfoot | Lost 6-3, 1-6, 2-6 | |||
10/19-23/2023 | vs | Duke | Katie Codd | Lost 4-6, 2-6 | |||
10/19-23/2023 | vs | Charleston Southern | Braun,Jessica | Lost retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2023 | vs | Auburn | Thompson,Jenna/Espositio Cogan,Ava | Won 8-5/Schech,Ruxi | |||
9/17/2023 | vs | Vanderbilt | Anessa Lee/Celia-Belle Mohr | Lost 6-8/Schech,Ruxi | |||
9/17/2023 | vs | Old Dominion | Sofia Johnson/Alex Viktorovitch (50/-) | Won 8-7 (7-4)/Schech,Ruxi | |||
9/22-24/2023 | vs | Kansas State | Vanesa Suarez/Manami Ukita | Won 8-5/Teixido Garcia,Ares | |||
9/30-10/1/2023 | vs | Virginia Tech | Katie Andreini/Dariya Radulova | Lost 6-8/Schech,Ruxi | |||
9/30-10/1/2023 | vs | Drake | Stephani,Ines/Parkins Godwin,Orian | Lost 3-8/Schech,Ruxi | |||
10/19-23/2023 | vs | Charleston Southern | Boyd,Noa/Jusubegovic,Amila | Won 8-3/Teixido Garcia,Ares | |||
10/19-23/2023 | vs | Elon | Lizette Reding/Sibel Tanik | Lost 7-8 (3-7)/Teixido Garcia,Ares |
Schech,Ruxi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2023 | vs | Duke | Katie Codd | Lost 3-6, 2-6 | |||
9/17/2023 | vs | Old Dominion | Allison Isaacs | Won 6-2, 2-6, 1-0 (10-5) | |||
9/17/2023 | vs | Auburn | Carnicella,Kaitlyn | Lost 4-6, 7-6 (9-7), 0-6 | |||
9/17/2023 | vs | Duke | Brianna Shvets | Lost 1-6, 2-6 | |||
9/22-24/2023 | vs | Kansas State | Aleen Quamar | Won 1-6, 6-4, 6-2 | |||
9/22-24/2023 | vs | Iowa | Daianne Hayashida | Won 6-4, 6-4 | |||
9/22-24/2023 | vs | Wisconsin | Johnson,Ariel | Lost 2-6, 6-7 (7-9) | |||
9/30-10/1/2023 | vs | UCF | Grace Levelston | Lost 3-6, 2-6 | |||
9/30-10/1/2023 | vs | Illinois | Megan Heuser | Lost 4-6, 1-6 | |||
10/19-23/2023 | vs | South Carolina State | Sofiya Chursina | Lost 4-6, 2-6 | |||
10/19-23/2023 | vs | Wake Forest | Mercella Cruz | Lost 2-6, 0-1, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2023 | vs | Auburn | Thompson,Jenna/Espositio Cogan,Ava | Won 8-5/Quiterio,Lucia | |||
9/17/2023 | vs | Vanderbilt | Anessa Lee/Celia-Belle Mohr | Lost 6-8/Quiterio,Lucia | |||
9/17/2023 | vs | Old Dominion | Sofia Johnson/Alex Viktorovitch (50/-) | Won 8-7 (7-4)/Quiterio,Lucia | |||
9/22-24/2023 | vs | Kansas State | Jillian Harkin/Veronika Kulhava | Won 8-1/Suchankova,Sara | |||
9/22-24/2023 | vs | Iowa | Chelsea Bluestein/Daianne Hayashida | Won 6-3/Suchankova,Sara | |||
9/22-24/2023 | vs | Kansas State | Vanesa Suarez/Manami Ukita | Lost 1-6/Petruzelova,Lucie | |||
9/22-24/2023 | vs | Wisconsin | Jacobson,Kaja/Martin,Ava | Lost 3-6/Suchankova,Sara | |||
9/30-10/1/2023 | vs | Virginia Tech | Katie Andreini/Dariya Radulova | Lost 6-8/Quiterio,Lucia | |||
9/30-10/1/2023 | vs | Drake | Stephani,Ines/Parkins Godwin,Orian | Lost 3-8/Quiterio,Lucia | |||
10/19-23/2023 | vs | Campbell | Mariana Ossa/Mialy Ranaivo | Won 8-0/Suchankova,Sara | |||
10/19-23/2023 | vs | South Carolina | Shaha Biran/Elise Mills | Lost 6-8/Suchankova,Sara |
Suchankova,Sara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22-24/2023 | vs | Kansas State | Charlotte Keitel | Won 7-6 (7-4), 6-2 | |||
9/22-24/2023 | vs | Iowa | Barbora Pokorna | Won 6-3, 3-6, 1-0 (10-7) | |||
9/22-24/2023 | vs | Kansas State | Aleen Quamar | Won 6-2, 6-4 | |||
9/22-24/2023 | vs | Kansas State | Manami Ukita | Lost 5-7, 7-5, 0-1 (13-15) | |||
10/13-14/2023 | vs | Coastal Carolina | Mitrache,Aida Maria | Lost 2-6, 2-6 | |||
10/13-14/2023 | vs | Wofford | Brianna Wilbur | Won 6-1, 6-3 | |||
10/13-14/2023 | vs | Coastal Carolina | Babayan,Anna | Won 6-3, 7-6 (7-4) | |||
10/19-23/2023 | vs | Clemson | Van Zyl,Leigh | Won 7-6 (7-5), 3-6, 6-4 | |||
10/19-23/2023 | vs | Campbell | Tamsin Hart | Won 7-6 (7-4), 6-3 | |||
10/19-23/2023 | vs | NC State | Gina Dittmann | Won 7-5, 6-2 | |||
10/19-23/2023 | vs | South Carolina | Olympe Lancelot | Won 6-3, 6-3 | |||
10/19-23/2023 | vs | North Carolina | Abbey Forbes (30/-) | Lost 2-6, 4-6 | |||
10/19-23/2023 | vs | NC State | Maddy Zampardo | Lost 2-6, 1-6 | |||
10/27-29/2023 | vs | Marshall | Emma Vanderheyden | Lost 6-7 (3-7), 5-7 | |||
10/27-29/2023 | vs | Virginia Tech | Katie Andreini | Lost 6-7 (1-7), 0-6 | |||
10/27-29/2023 | vs | SMU | Maja Makoric | Lost 5-7, 7-6 (7-4), 0-1 (3-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22-24/2023 | vs | Kansas State | Jillian Harkin/Veronika Kulhava | Won 8-1/Schech,Ruxi | |||
9/22-24/2023 | vs | Iowa | Chelsea Bluestein/Daianne Hayashida | Won 6-3/Schech,Ruxi | |||
9/22-24/2023 | vs | Wisconsin | Jacobson,Kaja/Martin,Ava | Lost 3-6/Schech,Ruxi | |||
10/13-14/2023 | vs | College of Charleston | Maja Jekauc/Anna Neyastani | Lost 1-6/Nakano,Shona | |||
10/13-14/2023 | vs | Coastal Carolina | Hersh,Katya/Morin,Cecile | Won 7-5/Nakano,Shona | |||
10/13-14/2023 | vs | Wofford | Emely Kahrs/Grace Stout | Won 6-1/Nakano,Shona | |||
10/19-23/2023 | vs | Campbell | Mariana Ossa/Mialy Ranaivo | Won 8-0/Schech,Ruxi | |||
10/19-23/2023 | vs | South Carolina | Shaha Biran/Elise Mills | Lost 6-8/Schech,Ruxi | |||
10/27-29/2023 | vs | Virginia Tech | Charlotte Cartledge/Ozlem Uslu | Lost 5-7/Wilkins,Emma | |||
10/27-29/2023 | vs | SMU | Maja Makoric/Garolina McGinley | Lost 1-6/Wilkins,Emma | |||
10/27-29/2023 | vs | Marshall | Rieke Gillar/Emily Schut | Won 7-6 (10-8)/Wilkins,Emma |
Teixido Garcia,Ares |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22-24/2023 | vs | Kansas State | Veronika Kulhava | Lost 6-4, 4-6, 4-6 | |||
9/22-24/2023 | vs | Iowa | Pia Kranholdt | Won 6-3, 6-1 | |||
9/22-24/2023 | vs | Wisconsin | Reynoldson,Ellison | Lost 3-6, 6-0, 0-1 (5-10) | |||
10/19-23/2023 | vs | Furman | Macy Hitchcock | Won 6-1, 6-3 | |||
10/19-23/2023 | vs | Campbell | Lilianna Chitambar | Won 6-3, 6-2 | |||
10/19-23/2023 | vs | Gardner-Webb | Emilia Roslund | Won 6-4, 6-0 | |||
10/19-23/2023 | vs | North Carolina | Anika Yarlagadda (31/-) | Lost 6-7 (8-10), 3-6 | |||
11/10-12/2023 | vs | South Florida | Melisa Senli | Won 6-2, 6-2 | |||
11/10-12/2023 | vs | Nebraska | Raphaelle Lacasse | Won 7-6 (7-5), 6-2 | |||
11/10-12/2023 | vs | Kentucky | Elizabeth Eades | Won 3-6, 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22-24/2023 | vs | Kansas State | Vanesa Suarez/Manami Ukita | Won 8-5/Quiterio,Lucia | |||
9/22-24/2023 | vs | Kansas State | Jillian Harkin/Charlotte Keitel | Lost 3-6/Nakano,Shona | |||
10/19-23/2023 | vs | Charleston Southern | Boyd,Noa/Jusubegovic,Amila | Won 8-3/Quiterio,Lucia | |||
10/19-23/2023 | vs | Elon | Lizette Reding/Sibel Tanik | Lost 7-8 (3-7)/Quiterio,Lucia | |||
11/10-12/2023 | vs | Nebraska | Raphaelle Lacasse/Maja Pietrowicz | Lost 2-6/Aranda,Lucia | |||
11/10-12/2023 | vs | Virginia Tech | Semra Aksu/Sabina Richtrova | Won 6-3/Aranda,Lucia | |||
11/10-12/2023 | vs | South Florida | Nadja Bay Christians/Grace Schumacher | Lost 2-6/Aranda,Lucia |
Wilkins,Emma |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22-24/2023 | vs | Kansas State | Tereza Polakova | Won 7-6 (8-6), 5-7, 1-0 (10-7) | |||
9/22-24/2023 | vs | Wisconsin | Martin,Ava | Lost 4-6, 5-7 | |||
9/22-24/2023 | vs | Kansas State | Jillian Harkin | Won 6-2, 6-4 | |||
9/22-24/2023 | vs | Kansas State | Charlotte Keitel | Lost 5-7, 1-6 | |||
10/19-23/2023 | vs | Campbell | Eeva Ristola | Lost 2-6, 1-6 | |||
10/19-23/2023 | vs | Charleston Southern | Di Staulo,Kassandra | Lost 6-4, 3-6, 0-1 (4-10) | |||
10/19-23/2023 | vs | UNCW | Gabriela Glickstein | Won 6-4, 7-5 | |||
10/19-23/2023 | vs | Furman | Maeve Thornton | Lost 6-4, 1-6, 0-1 (8-10) | |||
10/27-29/2023 | vs | Marshall | Emily Schut | Lost 2-6, 6-7 (3-7) | |||
10/27-29/2023 | vs | Marshall | Rieke Gillar | Lost 4-6, 0-6 | |||
11/10-12/2023 | vs | Florida State | Maelie Monfils | Lost 6-7 (6-8), 0-6 | |||
11/10-12/2023 | vs | Nebraska | Ana Carmen Zamburek | Won retired | |||
11/10-12/2023 | vs | Kentucky | Ellie Myers | Won 6-3, 2-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22-24/2023 | vs | Kansas State | Tereza Polakova/Maria Santos | Won 8-3/Petruzelova,Lucie | |||
9/22-24/2023 | vs | Duke | Iuliia Bryzgalova/Brianna Shvets | Won 6-4/Petruzelova,Lucie | |||
9/22-24/2023 | vs | Wisconsin | Johnson,Ariel/Reynoldson,Ellison | Won 6-4/Petruzelova,Lucie | |||
10/19-23/2023 | vs | Clemson | Mayorova,Cristina/Van Zyl,Leigh | Lost 2-8/Petruzelova,Lucie | |||
10/27-29/2023 | vs | Virginia Tech | Charlotte Cartledge/Ozlem Uslu | Lost 5-7/Suchankova,Sara | |||
10/27-29/2023 | vs | SMU | Maja Makoric/Garolina McGinley | Lost 1-6/Suchankova,Sara | |||
10/27-29/2023 | vs | Marshall | Rieke Gillar/Emily Schut | Won 7-6 (10-8)/Suchankova,Sara | |||
11/10-12/2023 | vs | Florida State | Maelie Monfils/Ellie Schoppe | Lost 1-6/Nakano,Shona | |||
11/10-12/2023 | vs | Nebraska | Isabel Gallego/Lucy Loy | Lost 2-6/Nakano,Shona | |||
11/10-12/2023 | vs | Kentucky | Makayla Mills/Elizabeth Stevens | Lost 2-6/Nakano,Shona |
Schedule legend |